Production capacity: 80–800 t/h
Feeding size: 300–1050 mm
Trough size: 650×2300–6000×1300 mm
Total weight: 2798–13750 kg
Motor power: 1.1–37 kw
Material handling: black or non-ferrous metal ore, construction materials, etc
The vibrating feeder produced by our company is a linear vibratory feeder with the features of stable vibration, reliable working and long service life. It can continuously and evenly feed the crushing equipment and classify the materials, so that it is widely used in the crushing and screening combination plant in ore beneficiation, building material, silicate and chemical industry. It is a new product in the domestic feeder machine market and is indispensable high-efficiency and energy-saving equipment in the crushing and screening production line.
Vibrating feeder has stable vibration, reliable working and long service life. The exciting force can be adjusted to change and control the material flow and the adjustment is convenient and stable. The vibration motor is the vibration source, so that the noise is low, electricity consumption is small and the adjusting performance is good without material clashing. It has the advantages of simple structure, reliable operation, convenient adjustment and installation, light weight and small size and convenient maintenance and repair. Adopting sealed structure, powder dust pollution can be avoided.
Model |
Max. Feeding Size (mm) |
Processing Capacity (t/h) |
Motor Power (kw) |
Obliquity of material trough (°) |
Trough size (mm) |
Dimensions (L×W×H)(mm) |
GZD-650×2300 | 300 | 80-100 | 1.1×2 | 10-20 | 650×2300 | 2300×1360×780 |
GZD-750×2500 | 350 | 100-130 | 1.5×2 | 10-20 | 750×2500 | 2500×1460×780 |
GZD-850×3000 | 400 | 120-150 | 3×2 | 10-20 | 850×3000 | 3110×1800×1600 |
GZD-1000×3600 | 500 | 150-200 | 3.7×2 | 10-20 | 1000×3600 | 3850×1950×1630 |
GZD-1100×3600 | 580 | 240-300 | 3.7×2 | 10-20 | 1100×3600 | 3600×2050×1660 |
GZD-1300×3600 | 650 | 450-600 | 7.5×2 | 10-20 | 1300×3600 | 3900×2350×1750 |
GZD-1500×3600 | 1050 | 450-1000 | 10×2 | 10-20 | 1500×3600 | 3900×2000×1750 |
GZD-2000×3600 | 1200 | 550-1000 | 22×2 | 10-20 | 2000×3600 | 3600×2000×1750 |
GZD-2500×5000 | 1500 | 650-1500 | 11 | 10-20 | 2500×5000 | 5000×2500×1800 |
ZSW-380×95 | 500 | 100-180 | 11 | 0-10 | 3800×960 | 3800×1640×1320 |
ZSW-490×110 | 630 | 150-400 | 15 | 0-10 | 4900×1100 | 4980×1830×1320 |
ZSW-490×130 | 750 | 400-700 | 22 | 0-10 | 4900×1300 | 4980×2580×2083 |
ZSW-600×130 | 750 | 400-700 | 22 | 0-10 | 6000×1300 | 6082×2580×2083 |
ZSW-600×150 | 800 | 500-900 | 30 | 0-10 | 6000×1500 | 6086×2662×1912 |
ZSW-600×180 | 800 | 700-1500 | 37 | 0-10 | 6000×1800 | 6310×3262×2230 |
Production capacity: 200 t/h
Processing material: river pebbles, quartz
Benefits: top notch technique support, all-round services
Production capacity: 250 t/h
Processing material: marble
Benefits: complete technique support, all-round services