Production capacity: 15–800 m³/h
Feeding granularity: 10–270 mm
Hopper speed: about 0.5 m/s
Main shaft revolution: 6.2–16.54 r/min
Application: limestone, cement clinker, etc
NE plate link chain elevator is a plate chain type and gravity-guiding unloading elevating machine and it is suitable for the vertical conveying of powdery, granulate and small-sized non-rubbing materials such as raw material, cement, coal, limestone, dry clay and clinker.
This series of elevator has various specifications and large elevating amount, high production capacity and low energy consumption. This machine adopts closed main case without material returning, so that it has many advantages such as low power consumption, low noise and long service lift.
NE plate chain bucket elevator adopts inflow feeding method. The materials flow into the hopper, are elevated to the top by the plate chain. The elevator will automatically unload the materials under the gravity, and at the discharging mouth, there is rubber plate to avoid material returning. This elevator adopts large-capacity hopper and small pitch of buckets, so that the driving power is low and the conveying amount is big, and it is especially suitable for elevating crushed limestone and cement clinker.
Model | Elevating Capacity (m³/h) |
Hopper Speed(m/s) | Mainshaft Revolution(r/min) | Hopper | Chain Pitch (mm) |
Weight of Running Parts(Kg/m) | Max. Material Size(mm) | ||||||
Volume (L) |
Hopper Width (mm) |
Hopper Pitch (mm) |
|||||||||||
Allowed percent% | |||||||||||||
10 | 25 | 50 | 75 | 100 | |||||||||
NE15 | 15 | about 0.5 | 16.54 | 2.5 | 250 | 203.2 | 101.6 | 27.5 | 65 | 50 | 40 | 30 | 25 |
NE30 | 30 | about 0.5 | 16.54 | 7.8 | 300 | 304.8 | 152.4 | 35 | 90 | 75 | 58 | 47 | 40 |
NE50 | 60 | about 0.5 | 16.54 | 15.7 | 300 | 304.8 | 152.4 | 64 | 90 | 75 | 58 | 47 | 40 |
NE100 | 110 | about 0.5 | 14.13 | 35 | 400 | 400 | 200 | 89 | 130 | 105 | 80 | 65 | 55 |
NE150 | 170 | about 0.5 | 14.13 | 52.2 | 600 | 400 | 200 | 112.5 | 130 | 105 | 80 | 65 | 55 |
NE200 | 210 | about 0.5 | 10.9 | 84.6 | 600 | 500 | 250 | 134 | 170 | 135 | 100 | 85 | 70 |
NE300 | 320 | about 0.5 | 10.9 | 127.5 | 700 | 500 | 250 | 188 | 170 | 135 | 100 | 85 | 70 |
NE400 | 380 | about 0.5 | 8.3 | 182.5 | 700 | 600 | 300 | 205 | 205 | 165 | 125 | 105 | 90 |
NE500 | 470 | about 0.5 | 7.1 | 260.9 | 700 | 700 | 350 | 223 | 240 | 190 | 145 | 120 | 100 |
NE600 | 600 | about 0.5 | 7.1 | 330.2 | 800 | 700 | 350 | 350 | 240 | 190 | 145 | 120 | 100 |
NE800 | 800 | about 0.5 | 6.2 | 501.8 | 800 | 800 | 400 | 313 | 270 | 220 | 165 | 135 | 110 |
Production capacity: 250 t/h
Processing material: marble
Benefits: complete technique support, all-round services
Production capacity: 100,000 t/y
Processing material: blast furnace slag
Benefits: excellent service, exquisite technique support